Staff Details

Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Shri Ashok Kumar Chandrakar Principal 6159 06/09/2022 30/10/2012 07/09/2022
Vice Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
ARCHANA MARSKOLE VICE PRINCIPAL 30741 05/10/2023 05/10/2023 05/10/2023
SHRI RAVI SHANKAR YADAV VICE PRINCIPAL 57300 06/11/2023 06/11/2023 06/11/2023
Post Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Smt Vandana Sahu PGT (Geography) 7696 13/05/2013 11/02/1994 15/11/2019
Smt. Vimmi Thomas PGT CHEMISTRY 29914 01/09/2007 15/10/1997 23/11/2021
NARENDRA DEO SAHU PGT(PHYSICS) 36403 17/11/2021 25/01/2000 23/11/2021
Shri G. Shrivastava PGT COMMERCE 30000 16/05/2003 06/08/2001 14/11/2021
Shri G.R.Jangde PGT HINDI 3003 10/09/2018 17/08/2001 23/11/2021
Miss Prabha Seth PGT (Economics) 30780 24/06/2014 15/11/2002 15/11/2019
Smt. K Guddi PGT (Biology) 35691 04/07/2015 14/02/2005 15/11/2019
Smt. Preeti Manish PGT ENGLISH 51063 10/06/2010 01/08/2007 23/11/2021
HIRDEI THAKUR PGT(ENGLISH) 50478 01/08/2019 01/08/2007 23/11/2021
Sh Prakash Kumar Dewangan PGT (Computer Science) 44430 01/08/2016 05/09/2007 08/09/2022
Smt. Divya Sahu PGT COMP 50420 24/09/2011 05/09/2007 14/11/2021
Shri B. R. Gajpal PGT PHYSICS 31580 02/04/2018 28/07/2008 14/11/2021
Smt Anita Darfade PGT (Commerce) 8560 07/06/2010 04/11/2008 15/11/2019
Smt. Nalini Shrivas PGT ENGLISH 50486 09/07/2009 08/04/2009 14/11/2021
Shri Simanchal Pradhan PGT PHYSICS 9338 01/10/2018 30/07/2009 14/11/2021
SHIV KUMAR SAHU PGT HINDI 55825 28/10/2021 08/10/2014 23/11/2023
SRIJAN SINGH PGT MATHS 50833 30/10/2021 16/05/2016 28/11/2023
Yashwanti Kumari Sahu PGT(Chemistry) 51871 03/11/2021 25/05/2016 23/11/2021
SIMPA KHARAGWANSHI PGT CS 71121 01/11/2021 23/10/2017 12/11/2021
NEELIMA SATHE PGT CHEMISTRY 30097 25/02/2019 25/02/2019 23/11/2021
GIRIVAR KAWDE PGT (HINDI) 70632 09/08/2023 15/03/2019 08/11/2023
JYOTI SINGH ECONOMICS CONTRACTUAL 01/07/2023 01/07/2023 11/07/2023
Kaushal Kishor Sharma History 68432 06/10/2023 06/10/2023 03/11/2023
ADITYA SHUKLA MATHS 69014 18/10/2023 18/10/2023 19/10/2023
KESHU JAIN PGT (Mathematics) 100565 04/11/2023 04/11/2023 29/11/2023
PREETI DUBEY PGT MATHS 45272 07/11/2023 07/11/2023 12/04/2024
MS. SUNAYANA ECONOMICS 101292 16/11/2023 16/11/2023 29/11/2023
Head Master
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Smt. S. Nayak HM 6709 09/10/2000 03/09/2007 14/11/2021
SHARAD SAHU HEAD MASTER 26661 01/11/2021 12/03/2015 13/11/2021
Trained Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
Smt Emelia Austin TGT (HINDI) 6545 14/05/2013 05/02/1992 15/11/2019
Dr. A. K. Chaturvedi Librarian 6483 01/04/2012 15/01/1994 14/11/2021
Shir D Tiwari TGT (ART Education) 30757 06/06/2005 09/08/1995 15/11/2019
Shri A. H. Yezdani TGT ENGLISH 30108 24/11/2006 13/09/1995 14/11/2021
Smt. B. Mahant TGT SST 6734 05/08/2004 15/10/1997 14/11/2021
Shri S. K. Meshram TGT MATHS 29933 08/06/2007 15/10/1997 14/11/2021
Dr. G. S. Shrivas TGT PH&E 30776 26/06/2005 07/11/1997 14/11/2021
Shri K L Rao TGT (Physical & Health Education) 6387 24/07/2015 25/11/1997 15/11/2019
Smt R Dwivedi TGT (Sanskrit) 6729 20/06/2005 29/06/1998 15/11/2019
Shri Prabhu Shankar TGT ENGLISH 32871 15/05/2013 05/09/2002 24/11/2021
Shri Ajay Kumar Yadaw TGT HINDI 8107 29/08/2011 28/09/2007 23/11/2021
OM PRAKASH SONI TGT MATHS 50849 09/08/2023 14/11/2008 24/08/2023
Smt. Karuna Sinha TGT SCIENCE 50687 30/01/2009 30/01/2009 14/11/2021
Shri T. K. Sahu TGT WET 49054 20/05/2013 11/03/2010 23/11/2021
Shri P Dhruw TGT (Work Experience) 48855 24/07/2015 10/09/2012 15/11/2019
Shri G D Mahant TGT (Hindi) 30786 24/02/2014 13/08/2013 23/11/2021
Shri J K Sahu TGT (English) 11231 17/08/2013 17/08/2013 15/11/2019
MAHESH KUMAR BEDRE LIBRARIAN 57543 01/11/2021 25/11/2014 02/11/2021
Shri D P Kaushik TGT (Science) 11017 01/04/2015 01/04/2015 15/11/2019
Smt. U. Gondhlekar TGT 6697 12/07/2016 01/04/2015 14/11/2021
Smt Sunita Minj TGT SCIENCE 9481 02/04/2018 04/04/2015 14/11/2021
SANTOSH KUMAR DHANDE TGT MATHEMATICS 6693 22/10/2021 09/03/2019 23/10/2021
SH. KUMAR AVINASH TGT(SOCIAL SCIENCE) 47784 22/10/2021 09/03/2019 13/11/2021
Shri. S C Pan TGT(SST) 09/03/2019 09/03/2019 14/11/2021
MRS. MEGHA APTE TGT (HINDI) 30788 12/10/2021 09/03/2019 27/04/2023
DEEPTI MAHAMALLA TGT SCIENCE 50744 01/07/2019 11/03/2019 23/11/2021
RUPESH KUMAR SAHU TGT(SST) 79961 26/10/2021 28/08/2019 25/11/2021
Ms. Priyanka TGT(SOCIAL SCIENCE) 73126 13/09/2019 13/09/2019 25/08/2023

Pages