| Class | Number of Section | Present Enrollment | Fresh Admission Vacany | Last Updated |
|---|---|---|---|---|
| I | 4 | 162 | 0 | 01/07/2026 |
| II | 4 | 161 | 0 | 01/07/2026 |
| III | 4 | 160 | 0 | 01/07/2026 |
| IV | 4 | 164 | 0 | 01/07/2026 |
| V | 4 | 156 | 4 | 01/07/2026 |
| VI | 4 | 159 | 1 | 01/07/2026 |
| VII | 4 | 164 | 0 | 01/07/2026 |
| VIII | 4 | 179 | 0 | 01/07/2026 |
| IX | 4 | 179 | 0 | 01/07/2026 |
| X | 4 | 146 | 14 | 01/07/2026 |
| XI-Science | 2 | 93 | 0 | 01/07/2026 |
| XI-Commerce | 1 | 50 | 0 | 01/07/2026 |
| XII-Science | 2 | 56 | 24 | 01/07/2026 |
| XII-Commerce | 1 | 33 | 07 | 01/07/2026 |
* Vacancy for admission shown here are tentative.