| Class | Number of Section | Present Enrollment | Fresh Admission Vacany | Last Updated |
|---|---|---|---|---|
| I | 4 | 0 | 160 | 01/04/2026 |
| II | 4 | 161 | 0 | 01/04/2026 |
| III | 4 | 158 | 1 | 01/04/2026 |
| IV | 4 | 162 | 0 | 01/04/2026 |
| V | 4 | 160 | 0 | 01/04/2026 |
| VI | 4 | 160 | 0 | 01/04/2026 |
| VII | 4 | 159 | 0 | 01/04/2026 |
| VIII | 4 | 185 | 0 | 01/04/2026 |
| IX | 4 | 203 | 0 | 01/04/2026 |
| X | 4 | 134 | 0 | 01/04/2026 |
| XI-Science | 2 | 35 | 0 | 01/04/2026 |
| XI-Commerce | 1 | 13 | 0 | 01/04/2026 |
| XII-Science | 2 | 49 | 21 | 01/04/2026 |
| XII-Commerce | 1 | 33 | 0 | 01/04/2026 |
* Vacancy for admission shown here are tentative.